| Date | Time | Event | |
|---|---|---|---|
| Tue Sep 1 | 7:15pm | Pairs | |
| Wed Sep 2 | 6:00pm | Pairs | |
| Thu Sep 3 | 9:30am | Pairs | |
| Fri Sep 4 | 10:00am | Pairs * | |
| Sat Sep 5 | 1:00pm | Nationwide Pairs (17) | |
| Sun Sep 6 | One Day Teams Congress | ||
| Mon Sep 7 | 1:00pm | Pairs | |
| Tue Sep 8 | 7:15pm | Red Point Teams (1) | |
| Wed Sep 9 | 6:00pm | Pairs | |
| Thu Sep 10 | 9:30am | Pairs | |
| Fri Sep 11 | 10:00am | Pairs * | |
| Sat Sep 12 | 1:00pm | Pairs | |
| Sun Sep 13 | 1:00pm | Pairs | |
| Mon Sep 14 | 1:00pm | Nationwide Pairs (18) | |
| Tue Sep 15 | 7:15pm | Red Point Teams (2) | |
| Wed Sep 16 | 6:00pm | Pairs | |
| Thu Sep 17 | 9:30am | Pairs | |
| Fri Sep 18 | 10:00am | Pairs * | |
| Sat Sep 19 | GNOT Final | ||
| Sun Sep 20 | GNOT Final | ||
| Mon Sep 21 | 1:00pm | Pairs | |
| Tue Sep 22 | 7:15pm | Pairs | |
| Wed Sep 23 | 6:00pm | Pairs | |
| Thu Sep 24 | 9:30am | Pairs | |
| Fri Sep 25 | 10:00am | Pairs * | |
| Sat Sep 26 | 1:00pm | Pairs | |
| Sun Sep 27 | 1:00pm | Pairs | |
| Mon Sep 28 | 1:00pm | Pairs | |
| Tue Sep 29 | 7:15pm | Pairs | |
| Wed Sep 30 | 6:00pm | Pairs |
* Bring your lunch to the Friday 10am Session