| Date | Time | Event | Information |
|---|---|---|---|
| Fri 1 | 10:00am | Pairs * | |
| Sat 2 | 1:00pm | Pairs | |
| Sun 3 | 1:00pm | Pairs | |
| Mon 4 | 1:00pm | Graded Pairs (3) | |
| Tue 5 | 7:15pm | Pairs | |
| Wed 6 | |||
| Thu 7 | 9:30am | Pairs | |
| Fri 8 | 10:00am | Pairs * | |
| Sat 9 | 1:00pm | Pairs | |
| Sun 10 | GNP Regional Final | Gold Points | |
| Mon 11 | 1:00pm | Nationwide Pairs (20) | |
| Tue 12 | 7:15pm | Pairs | |
| Wed 13 | |||
| Thu 14 | 9:30am | Pairs | |
| Fri 15 | 10:00am | Pairs * | |
| Sat 16 | 1:00pm | Pairs | |
| Sun 17 | 1:00pm | Pairs | |
| Mon 18 | 1:00pm | Pairs | |
| Tue 19 | 7:15pm | Pairs | |
| Wed 20 | |||
| Thu 21 | 9:30am | Pairs | |
| Fri 22 | Afternoon | Congress Walk In Pairs | |
| Magnetic Teams Congress | |||
| Sat 23 | 1:00pm | Pairs | |
| Magnetic Teams Congress | |||
| Sun 24 | 1:00pm | Pairs | |
| Magnetic Teams Congress | |||
| Mon 25 | 1:00pm | Pairs | |
| Tue 26 | 7:15pm | Pairs | |
| Wed 27 | |||
| Thu 28 | 9:30am | Pairs | |
| Fri 29 | 10:00am | Pairs * | |
| Sat 30 | 1:00pm | Pairs | |
| Cleveland Bay Anniversary Pairs | |||
| Sun 31 | 1:00pm | Pairs | |
| Cleveland Bay Anniversary Pairs |