| Date | Time | Event | Information |
|---|---|---|---|
| Mon 1 | 1:00pm | Pairs | |
| Tue 2 | 7:15pm | Pairs | |
| Wed 3 | |||
| Thu 4 | 9:30am | Nationwide Pairs (5) | |
| Fri 5 | 10:00am | Pairs * | |
| Sat 6 | 1:00pm | Pairs | |
| Sun 7 | 1:00pm | Pairs | |
| Mon 8 | 1:00pm | Pairs | |
| Tue 9 | 7:15pm | Pairs | |
| Wed 10 | |||
| Thu 11 | 9:30am | Pairs | |
| Fri 12 | 10:00am | Pairs * | |
| Sat 13 | 1:00pm | Pairs | |
| Sun 14 | 1:00pm | Pairs | |
| Mon 15 | 1:00pm | Swiss Pairs | |
| Tue 16 | 7:15pm | Pairs | |
| Wed 17 | |||
| Thu 18 | 9:30am | Pairs | |
| Fri 19 | 10:00am | Pairs * | |
| Sat 20 | 1:00pm | Nationwide Pairs (6) | |
| Sun 21 | 1:00pm | Pairs | |
| Mon 22 | 1:00pm | Swiss Pairs | |
| Tue 23 | 7:15pm | Pairs | |
| Wed 24 | |||
| Thu 25 | 9:30am | Pairs | |
| Fri 26 | 10:00am | Pairs * | |
| Sat 27 | GNOT Qualifying Cleveland Bay | Gold Points | |
| Sun 28 | 1:00pm | Pairs | |
| GNOT Qualifying Cleveland Bay | Gold Points | ||
| Mon 29 | 1:00pm | Pairs | |
| Tue 30 | 7:15pm | Pairs | |
| Wed 31 |